by MTCF | Jul 9, 2020 | WOD
7-10-20 STRENGTH: On a 12:00 Minute Running Clock Build to a Heavy 1 Rep Clean & Jerk WOD: EMOM x 5 Minutes 2 Clean & Jerks (115/85) — Rest 1 minute & change weight — EMOM x 4 Minutes 2 Clean & Jerks (135/95) — Rest 1 minute & change weight —...
by MTCF | Jul 8, 2020 | WOD
7-9-20 STRENGTH 7-5-3-7-5-3 Deadlift (Score is Weight) WORKOUT AMRAP x 6 MINUTES 2,4,6 and so on… Deadlifts (135/95)|(95/65) Wall Ball (20/14)|(14/12) Up-Downs -2:00 Rest- AMRAP x 6 MINUTES 2,4,6 and so on… Deadlifts (135/95)|(95/65) Wall Ball...
by MTCF | Jul 7, 2020 | WOD
7-8-20 STRENGTH 7-5-3-7-5-3 Push Press (Score is Weight) WORKOUT “COWABUNGA” EVERY 3:00 x 5 SETS 10 Push Press (115/75)|(75/55) 15 Push-ups 20 Box Jump Overs (20) (Score is Each Set for...
by MTCF | Jul 6, 2020 | WOD
7-7-30 STRENGTH 7-5-3-7-5-3 Front Squat (Score is Weight) WORKOUT FOR TIME 30-20-10* Front Squats (135/95)|(95/65) Kettlebell Swings (53/35)|(35/26) *Complete a 400m Run after each full round. (Score is...
by MTCF | Jul 5, 2020 | WOD
7-6-20 STRENGTH EMOM x 10 MINUTES 5 Hang Power Snatch (Score is Weight) WORKOUT AMRAP x 12 MINUTES 6 Bar Facing Burpees 8 Hang Power Snatch (95/65)|(75/55) 200m Row (Score is Rounds +...
by MTCF | Jul 4, 2020 | WOD
7-5-20 WARM-UP 1:00 Cardio into… EMOM 4 8 Goblet Lunges + 8 Single DB Strict Press CORE AMRAP 5 10 Alt. Bicycle Crunches 10 Glute Bridge-Ups 10 Leg Lifts WORKOUT EMOM 8 MIN 1 – Cardio MIN 2 – AMRAP of 4 Single DB Deadlift + 4 Single DB Curls + 4...