by MTCF | Jul 15, 2020 | WOD
7-16-20 STRENGTH 6-4-2-6-4-2 Push Press (Score is Weight) WORKOUT AMRAP x 13 MINUTES 20 Alt. DB Hang Snatch (35/25)|(25/20) 10 SA DB Push Jerk (R) 10 SA DB Push Jerk (L) -:30 Rest- (Score is Rounds +...
by MTCF | Jul 14, 2020 | WOD
7-15-20 STRENGTH 6-4-2-6-4-2 Front Squat (Score is Weight) WORKOUT 3 SETS FOR MAX REPS 1:00 – Kipping Pull-ups 1:00 – Wall Balls (20/14)|(14/10) 1:00 – Supinated Bent Over Rows (95/65)|(75/55) 1:00 – Front Squats (Score is...
by MTCF | Jul 13, 2020 | WOD
7-14-20 STRENGTH EVERY 1:30 x 7 SETS 2 Deadlifts + 2 Hang Power Cleans + 4 Front Rack Reverse Lunges (Score is Weight) WOD 4 ROUNDS FOR TIME 300m Row 20 Up-Downs 10 Front Rack Forward Lunges (135/95)|(95/65) (Score is...
by MTCF | Jul 12, 2020 | WOD
7-13-20 STRENGTH 5-5-5-5 Bench Press (Score is Weight) WORKOUT EVERY 2:00 x 6 SETS 200m Run Max Man Makers (35/25)|(25/15) w/ remainder (Score is Each Set for Time)
by MTCF | Jul 11, 2020 | WOD
Coach Trisha’s Choice… Currently in the works…. Workout starts at 8am…..
by MTCF | Jul 10, 2020 | WOD
“Engine by Lindsay” 1 Round 160 Double Unders 800m Run 40 Burpees into…. 2 Rounds 80 Double Unders 400m Run 20 Burpees into…. 3 Rounds 40 Double Unders 200m Run 10...